Inner dimensions approx. In mm | Weight in kg | |||||||
Container type | Length | Width | Height | Max. gross | Tara | Max. Payload | Capacity cbm | Utilization |
20‘ Standard | 5895 | 2350 | 2392 | 30480 | 2250 | 28230 | 33,2 | Usual commodity |
40‘ Standard | 12029 | 2350 | 2392 | 30480 | 3780 | 26700 | 67,7 | Usual commodity |
40‘ High Cube | 12024 | 2350 | 2697 | 30480 | 4020 | 26430 | 76,3 | For light bulky goods up to 270 cm in height |
20‘ Open Top | 5895 | 2350 | 2394 | 2400 | 2100 | 21900 | 32,4 | For highly freight |
40‘ Open7 Top | 12023 | 2335 | 2378 | 30480 | 3800 | 26680 | 66,7 | For highly freight |
Do you have any questions?
We are happy to help you with questions about container dimensions and of course about our services in general. Our motto is: